- Sections and Models:
- Sunbelt - Carburetion > 4 Cycle
- Clinton ENGINE: D (4-16 HP)
- Clinton ENGINE: VS (4-16 HP)
- Kohler ENGINE: K141 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K160 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K161 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K181 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K191 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K241 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K301 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K321 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K330 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K331 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K341 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K350 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K482 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K532 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K750 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K90 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- Kohler ENGINE: K91 (4, 6, 7, 8, 10, 12, 14 and 16 HP)
- mega-cross:
- Crossed From: : 220701 : KOHLER
- 231555 : KOHLER
- 25 757 01 : KOHLER
- 2575701 : KOHLER
- 275776 : KOHLER
- 275778 : KOHLER
- 2886 : ROTARY
- 39-268-500 : CLINTON
- 39-910 : CLINTON
- 39268500 : CLINTON
- 39910 : CLINTON
- 49-401 : OREGON
- 49401 : OREGON
- 520-213 : STENS
- A-520213 : STENS
- Machine Types : Engine
- Makes : Clinton, Kohler
- Models : K141, K350, K482, K160, K91, K161, K90, D, K331, K321, K750, K241, K330, K341, K301, K532, K191, K181, Vs
- Models :