null

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.

In Frame Engine Overhaul Kit A-IK64212

$2,013.15
SKU:
A-IK64212

Weight:
103.50 LBS
For 8000 series w/6076 engine SN 547516>, cust will need to order R125855 pan gskt, R124607 thermostat gskt,and R124211 water manifold gskt. All not available from A&I.
  • John Deere In-Frame Engine Overhaul Kit for 6.076T, 6.076A, 6.076H Diesel engines. 6 Cyl., 400 Series. Connecting Rod: R71074. Bore: 4.56 (116mm), Pin: 1.85 (47mm). Kit contains: Piston Liner Kit, Connecting Rod Bearing Set, Connecting Rod Capscrew, Upper Gasket Set, and Oil Pan Gasket.
  • 400 SERIES 6 CYL CONN ROD: R71074
  • Bore: 4.56" 116mm, Pin: 1.85", 47mm

  • Sections and Models:
  • Engine Overhaul Kits > 6.076T, 6.076A, 6.076H, Diesel
  • John Deere COMBINE: CTS (6076 ENGINE HH030)
  • John Deere COMBINE: 9500 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere COMBINE: 9500SH (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere COMBINE: 9600 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere COTTON PICKER: 9960 (SN <520186, 6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere COTTON PICKER: 9965 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere COTTON PICKER: 9970 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 644E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 644ER (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 644G (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 740G (SN 500000>, 6.076T, 6.076A, 6.076H, 6
  • John Deere INDUSTRIAL/CONSTRUCTION: 770B (SN 500000>, 6.076T, 6.076A, 6.076H, 6
  • John Deere INDUSTRIAL/CONSTRUCTION: 770BH (SN 500000>, 6.076T, 6.076A, 6.076H,
  • John Deere INDUSTRIAL/CONSTRUCTION: 772B (SN 500000>, 6.076T, 6.076A, 6.076H, 6
  • John Deere INDUSTRIAL/CONSTRUCTION: 772BH (SN 500000>, 6.076T, 6.076A, 6.076H,
  • John Deere INDUSTRIAL/CONSTRUCTION: 792D (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 792LC (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 850C (EARLY SN., 6.076T, 6.076A, 6.076H, 6
  • John Deere INDUSTRIAL/CONSTRUCTION: 892E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere INDUSTRIAL/CONSTRUCTION: 892LC (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere SKIDDER: 740E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere SKIDDER: 748E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere SKIDDER: 748G (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4055 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4255 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4455 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4555 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4560 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4755 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 4760 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 7700 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 7800 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 8100 (EARLY SN. 6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 8200 (EARLY SN. 6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 8300 (EARLY SN 6.076T, 6.076A, 6.076H, 6 CYL ENG)
  • John Deere TRACTOR: 8570 (SN 568445>)

  • Machine Types : Combine, Cotton Picker, Skidder, Industrial/construction, Tractor
  • Makes : John Deere
  • Models : 9960, Cts, 4055, 9965, 4255, 9500, 9600, 772b, 740e, 770b, 8570, 740g, 792d, 748e, 748g, 8200, 8300, 4560, 8100, 9970, 4760, 792lc, 892lc, 644g, 850c, 892e, 644er, 9500sh, 644e, 770bh, 4455, 772bh, 7800, 4555, 7700, 4755
  • Models :